Jimmy Nagel profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1562602615.00400010
Season: 2023
 All teams1562602615.00400010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1647.2425583 - 30031.885.39
20231647.2425583 - 30031.885.39
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 16 items in 2 pages
11 Aug 2023 Under 11A Boys v North Middlesex 26*1-31(5.0) Ct 0, St 0, Ro 0
02 Jul 2023 Under 11A Boys v Highgate A DNB0-11(3.0) Ct 0, St 0, Ro 0
25 Jun 2023 Under 12A Boys v North Mid A DNB0-24(4.0) Ct 0, St 0, Ro 0
22 Jun 2023 Under 11A Boys v North Mid A 23-30(3.3) Ct 0, St 0, Ro 0
20 Jun 2023 Under 11A Boys v Hampstead DNB0-16(3.0) Ct 0, St 0, Ro 0
16 Jun 2023 Under 11A Boys v Finchley A 00-14(3.0) Ct 0, St 0, Ro 0
13 Jun 2023 Under 11A Boys v Finchley A DNB2-21(3.0) Ct 1, St 0, Ro 0
08 Jun 2023 Under 12A Boys v Finchley A DNB0-18(2.0) Ct 0, St 0, Ro 0
07 Jun 2023 Under 11A Boys v Hampstead A 90-21(3.0) Ct 0, St 0, Ro 0
06 Jun 2023 Under 11A Boys v Stoke Newington 190-3(1.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
5126.0026
6119.0019
736.5013
812.002
Mode of dismissalInnings
  
Did not bat12
Not Out2
Bowled2
Run out2